Price: | 0.00лв. |
MORE REALISTIC, RESPONSIVE & RELIABLE
The ES7’s class-leading Responsive Hammer II keyboard action recreates the supreme touch of an acoustic grand piano, with its realistic movement and rigid, springless design providing a smooth and natural piano playing experience. The instrument’s modern, triple-sensor key detection system enhances responsiveness and accuracy, while structural reinforcements throughout the action assembly help to minimise horizontal key wobble during staccato and fortissimo passages.
The weight of the keyboard is appropriately graded to mirror the heavier bass hammers and lighter treble hammers of an acoustic piano, while let-off simulation recreates the subtle ‘notch’ sensation felt when softly playing the keys of a grand piano. These important characteristics allow discerning pianists to practise their expanding repertoire with confidence, and ensure that there are no unpleasant surprises when called upon to perform using the finest of grand pianos.
BREATHTAKING SOUND
The Kawai EX concert grand piano is widely regarded by professional pianists and piano technicians as one of the finest instruments within its class. Hand-built by our renowned Master Piano Artisans at the Shigeru Kawai Piano Research Laboratory in Ryuyo, Japan, each EX instrument undergoes a meticulous regulation and refinement process within a specially designed anechoic chamber. Following this lengthy crafting period, the completed EX concert grand piano receives a final series of rigorous quality inspections, before eventually taking centre stage in the world’s most prestigious musical institutions and concert halls.
STUDIO QUALITY EFFECTS WITH VINTAGE FLAVOUR
The ES7’s powerful new digital effects engine further enhances the instrument’s superior core sounds, applying additional layers of detail and realism that bring performances to life. Tailor an instrument’s character and feeling with a range of studio quality chorus, tremolo, delay, and auto-pan effects. Add vintage warmth to electric pianos and trademark growl to drawbar organs using the dedicated Amp Sim speaker models. Then adjust the instrument’s reverb controls to position yourself within one of six acoustic environments, ranging from a small practise room to an inspirational grand cathedral.
POWERFUL RECORDING
USB memory devices can also be used to play back MP3 or WAV audio files, allowing musicians to learn the chords or melody for a new piece, or to simply play along with their favourite songs. It is even possible to record entire performances directly as MP3 or WAV files for emailing to family and friends, casual listening away from the piano, or for further editing using an audio workstation.
Optional Accessories
The beautiful HM-4 Design Kit makes the ES7 a stylish digital piano.
It contains the stand and the acrylic music rack.
In addition this set can be expanded by the 3 pedal unit F-301.
Specification
Keyboard | 88 keys with Ivory Touch, Responsive Hammer II (RHII) action with Let-Off and 3 Sensors |
---|---|
Piano Sounds | Concert Grand 1/2, Studio Grand 1/2, Mellow Grand 1/2, Modern Piano, Rock Piano |
Other Sounds | E-Piano x 4, Orgel x 4, Harbsi/Mallets x 4, Strings/Choir x 8, Bass x 4 |
Sound Source | Progressive Harmonic Imaging™ (PHI) with 88 key sampling |
Polyphony | max. 256 Notes |
Virtual Technician | Voicing, String Resonance, Damper Resonance, Damper Noise, Fall-back Noise, Key-off Effect, Hammer Delay Temperaments, etc. |
Reverb | Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral - each with Depth and Time |
Effekts | Stereo Delay, Ping Delay, Triple Delay, Chorus, Classic Chorus, Tremolo, Classic Tremolo, Auto Pan, Classic Auto Pan, Phaser, Rotary und 4 Kombinationseffekte - each with Dry/Wet, Time, Speed, Feedback, High Damp, Depth (Parameters depend on effect) |
Amp Simulator | S.Case I, S.Case II, L.Cabinet - each with Drive, Level, EQ Low, EQ High |
Dual-Mode | yes, with balance |
Split-Mode | yes, with balance and free assignable split point |
Accompaniment | 100 rhythms (x 2 variations), 4-part accompaniment, 100 preset chord sequences, Rhythm Volume, Auto Fill-in, One Finger Ad-lib, ACC Mode, Preset Chord, Rhythm Parts Select |
Touch Control | Light+, Light, Normal, Heavy, Heavy+, Off (Constant), User 1, User 2 |
Other Functions | 28 Registration Memories, Key/Song Transpose, Equaliser (incl. User EQ), Wall EQ, Speaker Volume, Phones Volume, Line Out Volume, Audio Recorder Gain, Tuning, Damper Hold, Four Hands, User Memory, Factory Reset, Lower Octave Shift, Lower Pedal On/Off , Split Balance, Layer Octave Shift, Layer Dynamics, Dual Balance, MIDI Channel, Send PGM#, Local Control, Transmit PGM#, Multi-timbral Mode, Channel Mute, Auto Power Off , Speakers On/Off |
Recorder | Internal: MIDI 10 Songs, 2 Tracks – max. 90000 notes; USB Memory: MP3/WAV Recording and Playback, A-B Loop |
USB Functions | Playback: MP3, WAV, SMF; Record: MP3, WAV; Other: Convert Song to Audio, Load Internal Song, Save Internal Song, Save SMF Song, Load Registration, Save Registration, Rename File, Delete File, Format USB |
Metronome | Beats: 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8; Tempo: 10-400 BPM |
Demo Songs | 27 |
Pedals | F10H Sustain Pedal with Half-Damper function included. Also available as option: double pedal F-20 or the 3 pedal unit F301 (in combination with HM-4 stand only). |
Display | 16 x 2 character (LCD) |
Jacks | MIDI (IN/OUT), USB to Host, USB to Device, LINE IN STEREO, LINE OUT (L/MONO, R), DAMPER (F-10H only), DAMPER/SOFT (F-20 only), PEDAL (F-301 only), Headphones x 2, AC-Adapter PS-154 |
Speaker | 2 x (8x12)cm with Bass-Reflex-System, on/off switch |
Output Power | 2 x 15 Watts |
Size (cm) | 136,2 x 36,1 x 14,9 |
Finish | Gloss Black or Ivory White |
Weight (kg) | 22 |
Optional Accessories | Designkit: Stand HM-4 with acrylic music rack; 3 pedal unit: F-301 to be mounted on HM-4 stand only |
Video demonstration:
ES7 manual | (2,57 MB) |
ES7 catalog | (2,17 MB) |